Blog · 2026-06-03 · 16 min read
JoSAA 2026 Seat Matrix: New & Removed Branches | Expected Cutoffs (IIT · NIT · IIIT · GFTI)
JoSAA 2026 · Seat matrix intelligence
Official matrix delta for 78 programmes — what was added, removed or renamed at IITs, NITs, IIITs and GFTIs, with expected 2026 cutoffs and counselling notes. Interactive filters below; data is view-only on this page.
Branch change registry
Use dropdown filters like Excel — pick institute, status and branch type.
Scroll table ↔ sideways · ↕ up/down
Branch change registry
| Type | Institute | Branch & degree | Status | Cutoff 2026 | Demand | Insight |
|---|---|---|---|---|---|---|
| IIT | IIT Madras | Mathematics 4 Yrs., B.S. |
Added | 4,200 – 6,800 IIT BS sciences band · JoSAA 2025 analogue |
High | Flagship IIT pure-math B.S.; strong demand from JEE Advanced rank holders targeting research or dual-degree pivots. |
| IIT | IIT Mandi | Chemical Engineering with Data Analytics 4 Yrs., B.Tech |
Added | 4,927 – 7,089 JEE Advanced · AI OPEN GN band model |
Moderate | 2026 new entry at IIT Mandi. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| IIT | IIT Mandi | Quantum Science & Technology 4 Yrs., B.S. |
Added | 4,409 – 6,343 JEE Advanced · AI OPEN GN band model |
Medium | 2026 new entry at IIT Mandi. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| IIT | IIT Mandi | Agriculture Engineering with Data Analytics 4 Yrs., B.Tech |
Added | 4,927 – 7,089 JEE Advanced · AI OPEN GN band model |
Moderate | 2026 new entry at IIT Mandi. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| IIT | IIT Palakkad | Materials Engineering 4 Yrs., B.Tech |
Added | 6,576 – 9,462 JEE Advanced · AI OPEN GN band model |
Moderate | 2026 new entry at IIT Palakkad. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| IIT | IIT Ropar | Engineering Science 4 Yrs., B.Tech |
Added | 4,792 – 6,894 JEE Advanced · AI OPEN GN band model |
Medium | 2026 new entry at IIT Ropar. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| IIT | IIT (BHU) Varanasi | Bioengineering 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Bioengineering at IIT (BHU) Varanasi, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| IIT | IIT (ISM) Dhanbad | Applied Geology 5 Yrs., Integrated M.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Applied Geology at IIT (ISM) Dhanbad, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| IIT | IIT (ISM) Dhanbad | Applied Geophysics 5 Yrs., Integrated M.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Applied Geophysics at IIT (ISM) Dhanbad, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| IIT | IIT (ISM) Dhanbad | Mining Engineering & MBA (Old Programme Structure) 5 Yrs. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Mining Engineering & MBA (Old Programme Structure) at IIT (ISM) Dhanbad, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| IIT | IIT Dharwad | Interdisciplinary Sciences 5 Yrs., BS-MS |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Interdisciplinary Sciences at IIT Dharwad, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| IIT | IIT Jammu | Materials Engineering 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Materials Engineering at IIT Jammu, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| IIT | IIT Jodhpur | Chemistry with Specialization 4 Yrs., B.S. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Chemistry with Specialization at IIT Jodhpur, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| IIT | IIT Jodhpur | Physics with Specialization 4 Yrs., B.S. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Physics with Specialization at IIT Jodhpur, remap preferences to the closest live programme or an equivalent branch at a peer IIT. |
| NIT | NIT Jalandhar | AI 4 Yrs., B.Tech |
Added | 26,240 – 37,760 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at NIT Jalandhar. New listing — monitor Round 1 opening ranks on josaa.nic.in before locking order. |
| NIT | MNIT Jaipur | Engineering Physics 4 Yrs., B.Tech |
Added | 20,664 – 29,736 JEE Main · top-NIT 2025 analogue |
Medium | 2026 new entry at MNIT Jaipur. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| NIT | MNIT Jaipur | Mathematics and Computing 4 Yrs., B.Tech |
Added | 12,792 – 18,408 JEE Main · top-NIT 2025 analogue |
Very High | 2026 new entry at MNIT Jaipur. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| NIT | MANIT Bhopal | Electrical Engineering with E-Mobility 4 Yrs., B.Tech |
Added | 18,762 – 26,998 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at MANIT Bhopal. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | MANIT Bhopal | Materials and Metallurgical Engineering 4 Yrs., B.Tech |
Added | 23,026 – 33,134 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at MANIT Bhopal. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | MNNIT Allahabad | Mathematics and Computing 4 Yrs., B.Tech |
Added | 11,726 – 16,874 JEE Main · top-NIT 2025 analogue |
Very High | 2026 new entry at MNNIT Allahabad. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| NIT | NIT Calicut | Mathematics and Computing 4 Yrs., B.Tech |
Added | 3,800 – 5,500 Top-NIT M&C · peers NITK CSE-adjacent |
Very High | Among the most watched 2026 additions — M&C at NIT Calicut typically competes with old IIT lower-tier B.Tech cutoffs. |
| NIT | NIT Manipur | Civil Engineering 5 Yrs., B.Tech + M.Tech |
Added | 76,342 – 109,858 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at NIT Manipur. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | NIT Manipur | CSE 5 Yrs., B.Tech + M.Tech |
Added | 62,681 – 90,199 JEE Main · top-NIT 2025 analogue |
Very High | 2026 new entry at NIT Manipur. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| NIT | NIT Manipur | Electrical Engineering 5 Yrs., B.Tech + M.Tech |
Added | 76,342 – 109,858 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at NIT Manipur. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | NIT Manipur | Electronics and Communication Engineering 5 Yrs., B.Tech + M.Tech |
Added | 76,342 – 109,858 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at NIT Manipur. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | NIT Manipur | Mechanical Engineering 5 Yrs., B.Tech + M.Tech |
Added | 76,342 – 109,858 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at NIT Manipur. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | NIT Rourkela | Mathematics and Computing 4 Yrs., B.Tech |
Added | 5,500 – 8,200 NITR computing-adjacent · 2025 CSE/EE bands |
Very High | Replaces separate Integrated M.Sc. Math/Physics listings with a single computing-focused UG track. |
| NIT | NIT Rourkela | Engineering Physics 4 Yrs., B.Tech |
Added | 8,180 – 11,770 JEE Main · top-NIT 2025 analogue |
Medium | 2026 new entry at NIT Rourkela. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| NIT | NIT Rourkela | Life Science 5 Yrs., Integrated M.Sc. |
Added | 8,180 – 11,770 JEE Main · top-NIT 2025 analogue |
Medium | 2026 new entry at NIT Rourkela. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| NIT | NIT Warangal | Electrical and Electronics Engineering (Electric Mobility) 4 Yrs., B.Tech |
Added | 7,938 – 11,422 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at NIT Warangal. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | SVNIT Surat | Chemistry 5 Yrs., Integrated B.Sc. + M.Sc. |
Added | 32,718 – 47,082 JEE Main · top-NIT 2025 analogue |
Medium | 2026 new entry at SVNIT Surat. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| NIT | SVNIT Surat | Mathematics 5 Yrs., Integrated B.Sc. + M.Sc. |
Added | 32,718 – 47,082 JEE Main · top-NIT 2025 analogue |
Medium | 2026 new entry at SVNIT Surat. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| NIT | SVNIT Surat | Physics 5 Yrs., Integrated B.Sc. + M.Sc. |
Added | 32,718 – 47,082 JEE Main · top-NIT 2025 analogue |
Medium | 2026 new entry at SVNIT Surat. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| NIT | VNIT Nagpur | Chemical Technology (Bioprocess Technology) 4 Yrs., B.Tech |
Added | 23,370 – 33,630 JEE Main · top-NIT 2025 analogue |
Moderate | 2026 new entry at VNIT Nagpur. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| NIT | MANIT Bhopal | Materials Science and Metallurgical Engineering 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Materials Science and Metallurgical Engineering at MANIT Bhopal, remap preferences to the closest live programme or an equivalent branch at a peer NIT. |
| NIT | MNNIT Allahabad | Production and Industrial Engineering 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Production and Industrial Engineering at MNNIT Allahabad, remap preferences to the closest live programme or an equivalent branch at a peer NIT. |
| NIT | NIT Rourkela | Mathematics 5 Yrs., Integrated M.Sc. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Mathematics at NIT Rourkela, remap preferences to the closest live programme or an equivalent branch at a peer NIT. |
| NIT | NIT Rourkela | Physics 5 Yrs., Integrated M.Sc. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Physics at NIT Rourkela, remap preferences to the closest live programme or an equivalent branch at a peer NIT. |
| NIT | SVNIT Surat | Chemistry 5 Yrs., Integrated M.Sc. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Chemistry at SVNIT Surat, remap preferences to the closest live programme or an equivalent branch at a peer NIT. |
| NIT | SVNIT Surat | Mathematics 5 Yrs., Integrated M.Sc. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Mathematics at SVNIT Surat, remap preferences to the closest live programme or an equivalent branch at a peer NIT. |
| NIT | SVNIT Surat | Physics 5 Yrs., Integrated M.Sc. |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Physics at SVNIT Surat, remap preferences to the closest live programme or an equivalent branch at a peer NIT. |
| IIIT | IIIT Pune | AI and Data Science 4 Yrs., B.Tech |
Added | 27,100 – 38,996 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Pune. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Pune | Cyber Security 4 Yrs., B.Tech |
Added | 27,100 – 38,996 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Pune. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Pune | Microelectronics and VLSI Design 4 Yrs., B.Tech |
Added | 29,358 – 42,246 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Pune. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIITDM Kurnool, AP | AI and Data Science 5 Yrs., B.Tech + M.Tech |
Added | 38,258 – 55,054 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIITDM Kurnool, AP. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Guwahati | Electronics, Communication and AI 4 Yrs., B.Tech |
Added | 22,318 – 32,114 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Guwahati. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Surat | Mathematics and Computing 4 Yrs., B.Tech |
Added | 30,222 – 43,488 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Surat. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Dharwad | AI and Computing 4 Yrs., B.Tech |
Added | 60,885 – 87,615 JEE Main · IIIT peer programme bands |
Moderate | 2026 new entry at IIIT Dharwad. New listing — monitor Round 1 opening ranks on josaa.nic.in before locking order. |
| IIIT | IIIT Sonepat | CSE (Data Science and Analytics) 4 Yrs., B.Tech |
Added | 41,447 – 59,641 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Sonepat. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Sonepat | CSE (AI) 4 Yrs., B.Tech |
Added | 41,447 – 59,641 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Sonepat. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Kottayam | Mathematics and Computing 4 Yrs., B.Tech |
Added | 27,343 – 39,347 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Kottayam. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Vadodara | Applied and Computational Physics 4 Yrs., B.Tech |
Added | 52,306 – 75,268 JEE Main · IIIT peer programme bands |
Medium | 2026 new entry at IIIT Vadodara. Science and integrated science tracks suit students prioritising higher studies; cutoffs are usually looser than CSE at the same institute. |
| IIIT | IIIT Vadodara | CSE (Cyber Security) 4 Yrs., B.Tech |
Added | 35,867 – 51,613 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Vadodara. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Vadodara | Mathematics and Computing 4 Yrs., B.Tech |
Added | 32,380 – 46,594 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Vadodara. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Allahabad | IT - Business Informatics + MBA 5 Yrs., B.Tech + MBA |
Added | 14,247 – 20,501 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIIT Allahabad. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Allahabad | ECE 5 Yrs., B.Tech + M.Tech Dual Degree |
Added | 18,266 – 26,284 JEE Main · IIIT peer programme bands |
Moderate | 2026 new entry at IIIT Allahabad. New listing — monitor Round 1 opening ranks on josaa.nic.in before locking order. |
| IIIT | IIIT Allahabad | Information Technology 5 Yrs., B.Tech + M.Tech |
Added | 12,000 – 16,500 IIITA IT dual-degree historical band |
High | Dual-degree IT expands IIIT-A portfolio; expect tighter cutoffs than generic IIITs. |
| IIIT | IIITV-ICD, Diu | CSE (Cyber Security) 4 Yrs., B.Tech |
Added | 49,417 – 71,111 JEE Main · IIIT peer programme bands |
High | 2026 new entry at IIITV-ICD, Diu. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| IIIT | IIIT Sonepat | CSE (Data Science and Analytics) 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted CSE (Data Science and Analytics) at IIIT Sonepat, remap preferences to the closest live programme or an equivalent branch at a peer IIIT. |
| IIIT | IIIT BHU | Computer Engineering 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Computer Engineering at IIIT BHU, remap preferences to the closest live programme or an equivalent branch at a peer IIIT. |
| IIIT | IIIT Sonepat | CSE (Data Science and Analytics) [Old Name] 4 Yrs., B.Tech |
Renamed | 48,000 – 56,000 Same seat pool · label refresh only |
Medium | Listing rename — choice-order logic unchanged; verify exact programme name on josaa.nic.in PDF. |
| IIIT | IIIT Sonepat | CSE (Data Science and Analytics) [New Name] 4 Yrs., B.Tech |
Renamed | 48,000 – 56,000 Same seat pool · label refresh only |
Medium | Listing rename — choice-order logic unchanged; verify exact programme name on josaa.nic.in PDF. |
| GFTI | BITS Deoghar | CSE (AI and ML) 4 Yrs., B.Tech |
Added | 71,911 – 103,481 JEE Main · GFTI / central university pool |
High | 2026 new entry at BITS Deoghar. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | BITS Deoghar | Mathematics and Computing 5 Yrs., Integrated M.Tech |
Added | 64,920 – 93,420 JEE Main · GFTI / central university pool |
High | 2026 new entry at BITS Deoghar. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | BITS Mesra | CSE (AI and ML) 4 Yrs., B.Tech |
Added | 64,472 – 92,776 JEE Main · GFTI / central university pool |
High | 2026 new entry at BITS Mesra. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | BITS Patna | CSE (AI and ML) 4 Yrs., B.Tech |
Added | 68,192 – 98,128 JEE Main · GFTI / central university pool |
High | 2026 new entry at BITS Patna. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | Central University of Karnataka | CSE (AI and ML) 4 Yrs., B.Tech |
Added | 96,708 – 139,164 JEE Main · GFTI / central university pool |
High | 2026 new entry at Central University of Karnataka. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | Central University of Karnataka | Electrical Engineering 4 Yrs., B.Tech |
Added | 127,601 – 183,619 JEE Main · GFTI / central university pool |
Moderate | 2026 new entry at Central University of Karnataka. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| GFTI | Central University of Karnataka | Electronics & Communication Engineering 4 Yrs., B.Tech |
Added | 127,601 – 183,619 JEE Main · GFTI / central university pool |
Moderate | 2026 new entry at Central University of Karnataka. Core engineering additions often start with moderate cutoffs in year one, then tighten as placement data emerges. |
| GFTI | Central University of Karnataka | Mathematics and Computing 4 Yrs., B.Tech |
Added | 87,306 – 125,634 JEE Main · GFTI / central university pool |
High | 2026 new entry at Central University of Karnataka. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | Central University of Punjab | AI and ML 5 Yrs., B.Tech + M.Tech |
Added | 146,370 – 210,630 JEE Main · GFTI / central university pool |
Moderate | 2026 new entry at Central University of Punjab. New listing — monitor Round 1 opening ranks on josaa.nic.in before locking order. |
| GFTI | Central University of Punjab | CSE 4 Yrs., B.Tech |
Added | 114,169 – 164,291 JEE Main · GFTI / central university pool |
High | 2026 new entry at Central University of Punjab. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | CSVTU Bhilai | CSE 4 Yrs., B.Tech |
Added | 167,895 – 241,605 JEE Main · GFTI / central university pool |
High | 2026 new entry at CSVTU Bhilai. Computing and AI-labelled programmes draw disproportionate choice-filling pressure in Round 1 — place realistic safes below this row. |
| GFTI | BITS Mesra | AI and Machine Learning 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted AI and Machine Learning at BITS Mesra, remap preferences to the closest live programme or an equivalent branch at a peer GFTI. |
| GFTI | BITS Patna | AI and Machine Learning 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted AI and Machine Learning at BITS Patna, remap preferences to the closest live programme or an equivalent branch at a peer GFTI. |
| GFTI | NIAMT Ranchi | Computer Engineering 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Computer Engineering at NIAMT Ranchi, remap preferences to the closest live programme or an equivalent branch at a peer GFTI. |
| GFTI | NIAMT Ranchi | Metallurgy and Material Engineering 4 Yrs., B.Tech |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted Metallurgy and Material Engineering at NIAMT Ranchi, remap preferences to the closest live programme or an equivalent branch at a peer GFTI. |
| GFTI | University of Hyderabad | CSE 5 Yrs., B.Tech + M.Tech Dual Degree |
Removed | Discontinued Not in JoSAA 2026 matrix |
N/A | Delisted from JoSAA 2026 seat matrix — no fresh allotment. If you targeted CSE at University of Hyderabad, remap preferences to the closest live programme or an equivalent branch at a peer GFTI. |
Content hidden
Screenshots are disabled in expanded view. Return to this tab to continue.
This registry cannot be printed. Visit jeecounselors.com/blog/josaa-2026-seat-matrix-branch-changes for view access.
Counselling strategy for 2026
- New AI / M&C rows — place after your confirmed CSE targets but before generic mechanical safes if computing is your goal; first-year cutoffs are volatile.
- Removed programmes — delete stale 2025 PDF rows from mock lists; they will not appear in the live choice filler.
- Renamed only — no rank advantage; verify spelling matches the official dropdown exactly.
- GFTI expansions — strong backup layer for 60k–1.2L rank bands; check hostel and fee circulars independently.
Need help ordering these choices?
Our counselors build round-wise JoSAA lists using your rank, category, home state and risk appetite — including where to place brand-new 2026 branches.